results and fixtures
latest results
Rebel og
- Time
- venue
- Teams
- comment
12/03/2023 | |||||
---|---|---|---|---|---|
Rebel Og North Fe14 Football League Division3 Section1 | |||||
11:00 | Mitchelstown | Mitchelstown | 5-7 V 2-7 | Dromtarriffe | |
11/03/2023 | |||||
Rebel Og North Fe18 Football League Division2 | |||||
13:00 | Mitchelstown | Mitchelstown | 5-6 V 0-7 | Killavullen | |
25/02/2023 | |||||
13:00 | Glanworth | St Dominics | 0-4 V 1-17 | Mitchelstown |
county
- Time
- venue
- Teams
- comment
11/03/2023 | |||||
---|---|---|---|---|---|
Cork Credit Unions FL Div 4 | |||||
16:30 | Ballyvourney | Naomh Aban | 2-11 V 0-10 | Mitchelstown | |
26/02/2023 | |||||
11:30 | Mitchelstown | Mitchelstown | 1-15 V 0-7 | Na Piarsaigh |
avondhu
- Time
- venue
- Teams
- comment
No Results Available |
latest fixtures
Rebel og
- Time
- venue
- Teams
- comment
26/03/2023 | |||||
---|---|---|---|---|---|
Rebel Og North Fe14 Football League Division3 Section1 | |||||
11:00 | Mitchelstown | Mitchelstown | v | Clyda Rovers | |
03/04/2023 | |||||
Rebel Og North Fe12 Football League Group3 Sec2 | |||||
18:30 | Mitchelstown | Mitchelstown | v | Castlelyons | |
05/04/2023 | |||||
Rebel Og North Fe18 Football League Division2 | |||||
19:15 | Mitchelstown | Mitchelstown | v | Ballyhea | |
Rebel Og North Fe14 Football League Division3 Section1 | |||||
18:30 | Banteer | Banteer/Lyre | v | Mitchelstown | |
12/04/2023 | |||||
Rebel Og North Fe16 Football League Division2 Section2 | |||||
19:15 | Mitchelstown | Mitchelstown | v | Liscarroll/Churchtown Gaels | |
17/04/2023 | |||||
Rebel Og North Fe12 Football League Group3 Sec2 | |||||
18:30 | Kildorrery | Kildorrery | v | Mitchelstown | |
19/04/2023 | |||||
Rebel Og North Fe18 Football League Division2 | |||||
18:30 | Churchtown | Liscarroll/Churchtown Gaels | v | Mitchelstown | |
Rebel Og North Fe14 Football League Division3 Section1 | |||||
18:30 | Mitchelstown | Mitchelstown | v | Bye | |
23/04/2023 | |||||
Rebel Og North Fe16 Football League Division2 Section2 | |||||
11:00 | Killavullen | Killavullen | v | Mitchelstown | |
01/05/2023 | |||||
Rebel Og North Fe12 Football League Group3 Sec2 | |||||
18:30 | Mitchelstown | Mitchelstown | v | Kilworth Araglen Og | |
03/05/2023 | |||||
Rebel Og North Fe14 Football League Division3 Section1 | |||||
19:00 | Mallow | Mallow | v | Mitchelstown | |
07/05/2023 | |||||
Rebel Og North Fe16 Football League Division2 Section2 | |||||
11:00 | Mitchelstown | Mitchelstown | v | Kilworth Araglen Og | |
15/05/2023 | |||||
Rebel Og North Fe12 Football League Group3 Sec2 | |||||
18:30 | Fermoy | Fermoy | v | Mitchelstown | |
21/05/2023 | |||||
Rebel Og North Fe16 Football League Division2 Section2 | |||||
11:00 | Ballyhooley | Ballycastle Gaels | v | Mitchelstown |
county
- Time
- venue
- Teams
- comment
26/03/2023 | |||||
---|---|---|---|---|---|
Cork Credit Unions FL Div 4 | |||||
14:30 | Mitchelstown | Mitchelstown | v | Bandon | |
07/04/2023 | |||||
18:45 | Newmarket | Newmarket | v | Mitchelstown | |
23/04/2023 | |||||
11:30 | Mitchelstown | Mitchelstown | v | St Vincents | |
07/05/2023 | |||||
11:30 | Coachford | Aghabullogue | v | Mitchelstown | |
21/05/2023 | |||||
11:30 | Wolf Tone Park | Bantry Blues | v | Mitchelstown | |
02/06/2023 | |||||
19:30 | Mitchelstown | Mitchelstown | v | Kilshannig | |
18/06/2023 | |||||
11:30 | TBC | Uibh Laoire | v | Mitchelstown |
avondhu
- Time
- venue
- Teams
- comment
26/03/2023 | |||||
---|---|---|---|---|---|
Cavanaghs Of Fermoy Div One Football League | |||||
17:30 | Kilshannig | Kilshannig | v | Killavullen | |
29/03/2023 | |||||
Cavanaghs Of Fermoy Div Three Hurling League | |||||
18:15 | Dromina | Dromina | v | Charleville | |
Cavanaghs Of Fermoy Div Two Football League | |||||
18:30 | Milford | Shanballymore | v | Deel Rovers | |
30/03/2023 | |||||
Cavanaghs Of Fermoy Div Two Hurling League Group One | |||||
19:30 | Kildorrery | Kildorrery | v | Buttevant | |
01/04/2023 | |||||
Cavanaghs Of Fermoy Div Three Hurling League | |||||
18:00 | Ballyclough | Ballyclough | v | Charleville | |
18:00 | Clyda Rovers | Clyda Rovers | v | Dromina | |
18:00 | Kilavullen | Killavullen | v | Milford | |
Cavanaghs Of Fermoy Div Two Hurling League Group One | |||||
18:00 | Kilworth | Kilworth | v | Liscarroll/Churchtown Gaels | |
02/04/2023 | |||||
Cavanaghs Of Fermoy Div One Hurling League | |||||
11:00 | Clyda Rovers | Clyda Rovers | v | Ballyhooly | |
Cavanaghs Of Fermoy Div Two Hurling League Group Two | |||||
14:30 | Ballygiblin | Ballygiblin | v | Fermoy | |
14:30 | Doneraile | Doneraile | v | Araglen | |
Cavanaghs Of Fermoy Div One Hurling League | |||||
14:30 | Harbour Rovers | Harbour Rovers | v | Shanballymore | |
14:30 | Kilavullen | Killavullen | v | Charleville | |
14:30 | Churchtown | Liscarroll/Churchtown Gaels | v | Dromina | |
03/04/2023 | |||||
Cavanaghs Of Fermoy Div Two Hurling League Group One | |||||
19:30 | Newtownshandrum | Mallow | v | Newtownshandrum | |
08/04/2023 | |||||
Cavanaghs Of Fermoy Div Two Football League | |||||
18:00 | Araglin | Araglen | v | Clyda Rovers | |
18:00 | Deel Rovers | Deel Rovers | v | Doneraile | |
18:00 | Glanworth | Glanworth | v | Shanballymore | |
Cavanaghs Of Fermoy Div One Football League | |||||
18:30 | Charleville | Charleville | v | Kilshannig | |
18:30 | Kilavullen | Killavullen | v | Fermoy | |
18:30 | Mallow | Mallow | v | Liscarroll/Churchtown Gaels | |
09/04/2023 | |||||
Cavanaghs Of Fermoy Div Three Football League | |||||
11:00 | Grange | Grange | v | Liscarroll/Churchtown Gaels | |
10/04/2023 | |||||
17:00 | Buttevant | Buttevant | v | Killavullen | |
17:00 | Kildorrery | Mitchelstown | v | Kildorrery | |
11/04/2023 | |||||
Cavanaghs Of Fermoy Div One Hurling League | |||||
19:00 | Ballyhooly | Ballyhooly | v | Killavullen | |
15/04/2023 | |||||
Cavanaghs Of Fermoy Div Three Hurling League | |||||
18:00 | Ballyclough | Ballyclough | v | Killavullen | |
18:00 | Charleville | Charleville | v | Clyda Rovers | |
18:00 | Milford | Milford | v | Dromina | |
Cavanaghs Of Fermoy Div Two Hurling League Group One | |||||
18:30 | Churchtown | Liscarroll/Churchtown Gaels | v | Buttevant | |
18:30 | Mallow | Mallow | v | Kildorrery | |
18:30 | Newtownshandrum | Newtownshandrum | v | Kilworth | |
Cavanaghs Of Fermoy Div Two Hurling League Group Two | |||||
19:00 | Araglin | Araglen | v | Ballygiblin | |
19:00 | Castletownroche | Castletownroche | v | Fermoy | |
16/04/2023 | |||||
Cavanaghs Of Fermoy Div One Hurling League | |||||
14:30 | Ballyhea | Ballyhea | v | Killavullen | |
14:30 | Ballyhooly | Ballyhooly | v | Harbour Rovers | |
14:30 | Charleville | Charleville | v | Clyda Rovers | |
14:30 | Shanballymore | Shanballymore | v | Liscarroll/Churchtown Gaels | |
22/04/2023 | |||||
Cavanaghs Of Fermoy Div Two Football League | |||||
19:00 | Deel Rovers | Deel Rovers | v | Glanworth | |
Cavanaghs Of Fermoy Div One Football League | |||||
19:00 | Fermoy | Fermoy | v | Charleville | |
Cavanaghs Of Fermoy Div Three Football League | |||||
19:00 | Kildorrery | Kildorrery | v | Buttevant | |
19:00 | Kilavullen | Killavullen | v | Grange | |
Cavanaghs Of Fermoy Div One Football League | |||||
19:00 | Kilshannig | Kilshannig | v | Mallow | |
19:00 | Churchtown | Liscarroll/Churchtown Gaels | v | Ballyhooly | |
Cavanaghs Of Fermoy Div Three Football League | |||||
19:00 | Churchtown | Liscarroll/Churchtown Gaels | v | Mitchelstown | |
Cavanaghs Of Fermoy Div Two Football League | |||||
19:00 | Shanballymore | Shanballymore | v | Clyda Rovers | |
23/04/2023 | |||||
15:00 | Doneraile | Doneraile | v | Araglen | |
25/04/2023 | |||||
Cavanaghs Of Fermoy Div Three Football League | |||||
11:30 | Buttevant | Buttevant | v | Grange | |
26/04/2023 | |||||
Cavanaghs Of Fermoy Div One Hurling League | |||||
19:30 | Glanworth | Dromina | v | Harbour Rovers | |
29/04/2023 | |||||
18:30 | Clyda Rovers | Clyda Rovers | v | Ballyhea | |
18:30 | Dromina | Dromina | v | Shanballymore | |
18:30 | Harbour Rovers | Harbour Rovers | v | Charleville | |
18:30 | Churchtown | Liscarroll/Churchtown Gaels | v | Ballyhooly | |
30/04/2023 | |||||
Cavanaghs Of Fermoy Div Two Hurling League Group Two | |||||
11:00 | Ballygiblin | Ballygiblin | v | Castletownroche | |
11:00 | Fermoy | Fermoy | v | Doneraile | |
01/05/2023 | |||||
Cavanaghs Of Fermoy Div Two Hurling League Group One | |||||
17:00 | Buttevant | Buttevant | v | Mallow | |
Cavanaghs Of Fermoy Div Three Hurling League | |||||
17:00 | Clyda Rovers | Clyda Rovers | v | Milford | |
17:00 | Dromina | Dromina | v | Ballyclough | |
17:00 | Kilavullen | Killavullen | v | Charleville | |
Cavanaghs Of Fermoy Div Two Hurling League Group One | |||||
17:00 | Kilworth | Kilworth | v | Kildorrery | |
17:00 | Churchtown | Liscarroll/Churchtown Gaels | v | Newtownshandrum | |
05/05/2023 | |||||
Cavanaghs Of Fermoy Div Three Football League | |||||
19:30 | Kildorrery | Kildorrery | v | Liscarroll/Churchtown Gaels | |
19:30 | Mitchelstown | Mitchelstown | v | Killavullen | |
06/05/2023 | |||||
Cavanaghs Of Fermoy Div Two Football League | |||||
19:00 | Glanworth | Glanworth | v | Clyda Rovers | |
07/05/2023 | |||||
Cavanaghs Of Fermoy Div One Football League | |||||
18:00 | Ballyhooly | Ballyhooly | v | Kilshannig | |
18:00 | Charleville | Charleville | v | Killavullen | |
18:00 | Mallow | Mallow | v | Fermoy | |
13/05/2023 | |||||
Cavanaghs Of Fermoy Div Two Hurling League Group One | |||||
19:00 | Kildorrery | Kildorrery | v | Liscarroll/Churchtown Gaels | |
19:00 | Mallow | Mallow | v | Kilworth | |
19:00 | Newtownshandrum | Newtownshandrum | v | Buttevant | |
14/05/2023 | |||||
Cavanaghs Of Fermoy Div One Hurling League | |||||
15:00 | Ballyhea | Ballyhea | v | Harbour Rovers | |
15:00 | Ballyhooly | Ballyhooly | v | Dromina | |
15:00 | Charleville | Charleville | v | Liscarroll/Churchtown Gaels | |
15:00 | Kilavullen | Killavullen | v | Clyda Rovers | |
20/05/2023 | |||||
Cavanaghs Of Fermoy Div One Football League | |||||
19:00 | Fermoy | Fermoy | v | Ballyhooly | |
19:00 | Kilavullen | Killavullen | v | Mallow | |
19:00 | Kilshannig | Kilshannig | v | Liscarroll/Churchtown Gaels |
about us
Our Club came into existence in 1887, just four years after the founding of the Gaelic Athletic Association. We field teams in competitions organised by Cork GAA & Avondhu Divisional Board.
social media section
facebook
@GaaMitchelstown
twitter
@GaaMitchelstown