<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mitchelstown GAA</title>
	<atom:link href="http://mitchelstowngaa.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mitchelstowngaa.com</link>
	<description>Mitchelstown GAA</description>
	<lastBuildDate>Mon, 16 Aug 2010 18:25:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mitchelstown advance to final</title>
		<link>http://mitchelstowngaa.com/?p=404</link>
		<comments>http://mitchelstowngaa.com/?p=404#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://mitchelstowngaa.com/?p=404</guid>
		<description><![CDATA[Mitchelstown  2-15     Buttevant 0-7
Mitchelstown advancd to the final of the Fermoy credit union sponsored J.A.F.C when they overcame Buttevant at a splendid Shanballymore venue on sunday evening last (15/08/10) Mitchelstown were first on the score sheet with Shane Cahill raising a white flag which was quickly  cancelled by a pointed free from Buttevant&#8217;s  Paul Mannix. Mitchelstown [...]]]></description>
			<content:encoded><![CDATA[<p>Mitchelstown  2-15     Buttevant 0-7</p>
<p>Mitchelstown advancd to the final of the Fermoy credit union sponsored J.A.F.C when they overcame Buttevant at a splendid Shanballymore venue on sunday evening last (15/08/10) Mitchelstown were first on the score sheet with Shane Cahill raising a white flag which was quickly  cancelled by a pointed free from Buttevant&#8217;s  Paul Mannix. Mitchelstown added five  points from Beston (0-3) and one each from Moher and Greg Carroll without reply.A pointed free from Buttevant was quickly answered by two Beston points.Buttevant raised the next two points to leave the game well in the balance at the short whistle with Mitchelstown leading 0-8 to 0-4.On the  resumption Dave Dineen kicked a  magnificent point from a free .Some excellent football saw Dave Moher race through for a goal. Two more points from Dave Dinee and Eoin Burke saw the score 1-11 to 0-4 and effectively finished the game as a contest. Buttevant added the next three points but a goal from the evergreen A O Brien ensured Mitchelstown will make the journey to Doneraile on Sunday August 29th where they will meet Kilshannig. Thomas Power Jamie Finn, Michael Maher, Diarmuid Lynch,Owen Burke (0-1),Colm Courtney Fionn Herlihy,Dave Dineen {0-02) Dave Moher (1-1) Darren Nugent, Shane Beston (0-7) Shane Cahill (0-1) Paudie Donegan Greg Carroll (0-2). L Keane (0-2) for S Cahill, P Heaphy for F Herlihy,A O Brien (1-0) for D Moher, P McGee forP Donegan, J Hickey for G Carroll</p>
]]></content:encoded>
			<wfw:commentRss>http://mitchelstowngaa.com/?feed=rss2&amp;p=404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Society Captains Prize</title>
		<link>http://mitchelstowngaa.com/?p=400</link>
		<comments>http://mitchelstowngaa.com/?p=400#comments</comments>
		<pubDate>Wed, 11 Aug 2010 22:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[Golf Society]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mitchelstowngaa.com/?p=400</guid>
		<description><![CDATA[Mitchelstown will make the journey to Dundrum Golf club on Sat Aug 21st for or captain Mr Michael Shinnick&#8217;s prize. Dundrum golf club is known world wide and we issue an invitation to all interested to contact Gary Coleman on 0876120887, if you have not played golf before, a humble beginner or a seasoned golfer [...]]]></description>
			<content:encoded><![CDATA[<p>Mitchelstown will make the journey to Dundrum Golf club on Sat Aug 21st for or captain Mr Michael Shinnick&#8217;s prize. Dundrum golf club is known world wide and we issue an invitation to all interested to contact Gary Coleman on 0876120887, if you have not played golf before, a humble beginner or a seasoned golfer we have catergories to suit everyone. Come on make contact with Gary every one is welcome</p>
]]></content:encoded>
			<wfw:commentRss>http://mitchelstowngaa.com/?feed=rss2&amp;p=400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior A Football Championship Semi Final</title>
		<link>http://mitchelstowngaa.com/?p=393</link>
		<comments>http://mitchelstowngaa.com/?p=393#comments</comments>
		<pubDate>Wed, 11 Aug 2010 21:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mitchelstowngaa.com/?p=393</guid>
		<description><![CDATA[Mitchelstown will once again meet Buttevant in the North Cork  semi final with the fixture
going ahead on Sunday next Aug 15th in Doneraile at 7-00 pm with Danny Relihan on the whistle
]]></description>
			<content:encoded><![CDATA[<p>Mitchelstown will once again meet Buttevant in the North Cork  semi final with the fixture</p>
<p>going ahead on Sunday next Aug 15th in Doneraile at 7-00 pm with Danny Relihan on the whistle</p>
]]></content:encoded>
			<wfw:commentRss>http://mitchelstowngaa.com/?feed=rss2&amp;p=393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor A Football Championship</title>
		<link>http://mitchelstowngaa.com/?p=389</link>
		<comments>http://mitchelstowngaa.com/?p=389#comments</comments>
		<pubDate>Wed, 11 Aug 2010 21:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://mitchelstowngaa.com/?p=389</guid>
		<description><![CDATA[Mitchelstown V Losers of Kilshannig and Buttevant
At Shanballymore Aug 24th at 7-00pm
]]></description>
			<content:encoded><![CDATA[<p>Mitchelstown V Losers of Kilshannig and Buttevant</p>
<p>At Shanballymore Aug 24th at 7-00pm</p>
]]></content:encoded>
			<wfw:commentRss>http://mitchelstowngaa.com/?feed=rss2&amp;p=389</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jekyl And Hyde Performance see Mitchelstown Advance</title>
		<link>http://mitchelstowngaa.com/?p=382</link>
		<comments>http://mitchelstowngaa.com/?p=382#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://mitchelstowngaa.com/?p=382</guid>
		<description><![CDATA[Mitchelstown    2-14    Glanworth    0-9
As the caption says a Jekyl and Hyde performance saw Mitchelstown  advance to the semi final of the replayed Fermoy Credit Union junior football championship on the above scoreline at an excellent Ballyhooly venue on wed evening July 28th .When Shane Beston opened the scoring with an opportunist goal Mitchelstown settled quickly and began [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Mitchelstown    2-14    Glanworth    0-9</strong></p>
<p style="text-align: left;">As the caption says a Jekyl and Hyde performance saw Mitchelstown  advance to the semi final of the replayed Fermoy Credit Union junior football championship on the above scoreline at an excellent Ballyhooly venue on wed evening July 28th .When Shane Beston opened the scoring with an opportunist goal Mitchelstown settled quickly and began to dominate nearly all sectors of the field.Despite bombarding the Glanworth goal all we seemed to muster was wide after wide reaching a total on nine in the opening half.It took another Shane Beston goal and points from D Dineen and Shane Cahill to see us lead at halftime on a scoreline of 2-2 to 0-4. On the resumption it was Glanworth who were first to score and had two early points to leave just two between the teams. Mitchelstown had two more wides and hearts began to flutter as Glanworth fought hard for every ball. Some excellent points from Dineen,Moher,Donegan and Beston saw Mitchelstown advance and now await the winners of Fermoy and Buttevant. Team T. Power, J Finn, Ml Maher,D Lynch, E Burke,F Herlihy (0-1),S Coughlan,D Nugent,D Dineen (0-3) A O Brien, D Moher (0-1)S beston (2-3) S Cahill (0-1) P Donegan (0-2) G Carroll (0-1). Subs L Keane for S Cahill. M Shinnick (0-1) for A O Brien P McGee for D Moher. K Mullins for J Finn   </p>
]]></content:encoded>
			<wfw:commentRss>http://mitchelstowngaa.com/?feed=rss2&amp;p=382</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitchelstown Survive in the Rain</title>
		<link>http://mitchelstowngaa.com/?p=370</link>
		<comments>http://mitchelstowngaa.com/?p=370#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://mitchelstowngaa.com/?p=370</guid>
		<description><![CDATA[Mitchelstown   2-07               Glanworth 0-10
Mitchelstown&#8217;s junior footballers had to pull out all the stops to have another chance of advancing to the semi final of the North Cork junior a football against a committed and determined Glanworth second strinng at rain sodden Ballyhooly on Sunday evening (18/07/2009) last.Mitchelstown were quicker to settle and led by by five [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Mitchelstown   2-07               Glanworth 0-10</p>
<p style="text-align: left;">Mitchelstown&#8217;s junior footballers had to pull out all the stops to have another chance of advancing to the semi final of the North Cork junior a football against a committed and determined Glanworth second strinng at rain sodden Ballyhooly on Sunday evening (18/07/2009) last.Mitchelstown were quicker to settle and led by by five points on a score of 1-3 to 0-1. Glanworth began to settle and dominated vital areas of the field with both sides swapping two points each before the Glanworth dominance saw them score 1-6 without reply between the closing minutes of the first half and the opening ten of the second.Mitchelstown were reduced to fourteen men but battled hard for the remaining ten minutes. A Laurence O Flynn goal folllowed by points from Greg Carroll and Fionn Herlihy put them a point ahead with time almost up but another well taken free from the boot of Piere O Driscoll saw the sides level at the fulltime whistle. T Power,J Finn,C Courtney,D Lynch, E Burke M Maher F Herlihy(0-1) D Dineen (0-1) L O Flynn (1-0) S Beston (0-2) P Donegan (1-2) D Nugent L Keane, D Moher, A O Brien.Subs S Coughlan for E Burke,G Carroll (0-1) for L Keane,S Cahill for A O Brien,P Heaphy for D Moher.</p>
]]></content:encoded>
			<wfw:commentRss>http://mitchelstowngaa.com/?feed=rss2&amp;p=370</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitchelstow 2&#8211;17      Churchtown  2&#8211;7</title>
		<link>http://mitchelstowngaa.com/?p=365</link>
		<comments>http://mitchelstowngaa.com/?p=365#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://mitchelstowngaa.com/?p=365</guid>
		<description><![CDATA[Mitchelstow 2&#8211;17      Churchtown  2&#8211;7
After many years of heartbreak Mitchelstown became the first division one winners where a car was on offer to the winnners of the division 1,2, and 3 leagues. Tough conceding 1-1 in the opening minutes it was all Mitchelstown and in the end ran out convincing winners on theabove score line.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Mitchelstow 2&#8211;17      Churchtown  2&#8211;7</p>
<p style="text-align: left;">After many years of heartbreak Mitchelstown became the first division one winners where a car was on offer to the winnners of the division 1,2, and 3 leagues. Tough conceding 1-1 in the opening minutes it was all Mitchelstown and in the end ran out convincing winners on theabove score line.</p>
]]></content:encoded>
			<wfw:commentRss>http://mitchelstowngaa.com/?feed=rss2&amp;p=365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noel Wiley Cup Tournament</title>
		<link>http://mitchelstowngaa.com/?p=356</link>
		<comments>http://mitchelstowngaa.com/?p=356#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://mitchelstowngaa.com/?p=356</guid>
		<description><![CDATA[Mitchelstown&#8217;s minor selectors came up with an idea a few months ago to have a minor football blitz played over one day and to ressurrect the Noel Wiley Cup and what an idea it proved to be.Blackthorns Mitchelstown,St Colmans from Limerick,Gael Og Mid Cork andClashmoreKinalebeg from Waterford provided fantastic entertainment from the momement George Wiley [...]]]></description>
			<content:encoded><![CDATA[<p>Mitchelstown&#8217;s minor selectors came up with an idea a few months ago to have a minor football blitz played over one day and to ressurrect the Noel Wiley Cup and what an idea it proved to be.Blackthorns Mitchelstown,St Colmans from Limerick,Gael Og Mid Cork andClashmoreKinalebeg from Waterford provided fantastic entertainment from the momement George Wiley threw in the ball for the opening game to the final  between eventual winners St Colmans and St Colmans.The club is indebited to the following without whose help this competition could not have gone ahead, Kevin Moloney of Colours Paints,Hunters Rest,Horgans Delicatessen Supplies,Kieran Cotter of the Gleeson Group,John Walh Fireplaces,Roches Spar, Tom Shanahan Fruit 7 Veg,SuperMacs and last but not least our  brilliant umpires and linesman, top refferees Dave Farrell and John O Brien and to the members of the Mitchelstown adult and juvenile clubs whose help on the day went above and beyond the call of duty.</p>
]]></content:encoded>
			<wfw:commentRss>http://mitchelstowngaa.com/?feed=rss2&amp;p=356</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior B 2 Final</title>
		<link>http://mitchelstowngaa.com/?p=350</link>
		<comments>http://mitchelstowngaa.com/?p=350#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://mitchelstowngaa.com/?p=350</guid>
		<description><![CDATA[Mitchelstown  2==6           Kilshannig  2==13
Mitchelstown&#8217;s slow start proved to be there down fall in the North Cork Junior Football championship played at an excellent Killavullen venue. Conceding 1=5 without reply Mitchelstown were always going to be inder pressure and despite a fantastic fightback it would be unjust if Kilshannig were to be denied the crown. 
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Mitchelstown  2==6           Kilshannig  2==13</p>
<p style="text-align: left;">Mitchelstown&#8217;s slow start proved to be there down fall in the North Cork Junior Football championship played at an excellent Killavullen venue. Conceding 1=5 without reply Mitchelstown were always going to be inder pressure and despite a fantastic fightback it would be unjust if Kilshannig were to be denied the crown. </p>
]]></content:encoded>
			<wfw:commentRss>http://mitchelstowngaa.com/?feed=rss2&amp;p=350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitchelstown Finish Undefeated</title>
		<link>http://mitchelstowngaa.com/?p=342</link>
		<comments>http://mitchelstowngaa.com/?p=342#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://mitchelstowngaa.com/?p=342</guid>
		<description><![CDATA[Mitchelstown  1-8               Churchtown 1-8
Mitchelstown made the journey to the opposite end of the division where they were entertained by Churchtown. Both teams were undefeated in the campaign and at the final whistle staus quo prevailed as the game ended in a draw.Mitchelstown led at the short whistle 1-5 to 0-3 .The scoring was reversed in [...]]]></description>
			<content:encoded><![CDATA[<p>Mitchelstown  1-8               Churchtown 1-8</p>
<p>Mitchelstown made the journey to the opposite end of the division where they were entertained by Churchtown. Both teams were undefeated in the campaign and at the final whistle staus quo prevailed as the game ended in a draw.Mitchelstown led at the short whistle 1-5 to 0-3 .The scoring was reversed in the second half with Churchtown scoring the 1-3 to 0-3. Mitchelstown await there final opponents which look like Churchtown.</p>
]]></content:encoded>
			<wfw:commentRss>http://mitchelstowngaa.com/?feed=rss2&amp;p=342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
